Useful information
Conversion Formulae
To Convert | Multiply By | To Convert | Multiply By |
---|---|---|---|
Inches to Centimeters | 2.540 | Cu Centimeters to Cu Inches | 0.06102 |
Centimeters to Inches | 0.39370 | Cu Feet to Cu Metres | 0.02831 |
Feet to Metres | 0.3048 | Cu Metres to Cu Feet | 35.3147 |
Metres to Feet | 3.2808 | Cu Yards to Metres | 0.7646 |
Yards to Metres | 0.9144 | Cu Metres to Yards | 1.3079 |
Metres to Yards | 1.09361 | Cu Inches to Cu Litres | 0.01638 |
Miles to Kilometres | 1.60934 | Cu Litres to Cu Inches | 61.027 |
Kilometres to Miles | 0.621371 | Gallons to Litres | 4.545 |
Sq. Inches to Sq. Centimetres | 6.4516 | Litres to Gallons | 0.22 |
Sq. Centimetres to Sq. Inches | 0.155499 | Grains to Grams | 0.0647 |
Sq. Feet to Sq. Metres | 0.092903 | Grams to Grains | 15.43 |
Sq. Metres to Sq. Feet | 10.7638 | Ounces to Grams | 28.3495 |
Sq. Yards to Metres | 0.83612 | Grams to Ounces | 0.03528 |
Sq. Metres to Yards | 1.19599 | Pounds to Grams | 453.592 |
Sq. Miles to Sq. Kilometres | 2.5899 | Grams to Pounds | 0.00220 |
Kilometres to Sq. Miles | 0.386103 | Pounds to Kilograms | 0.4536 |
Acres to Hectares | 0.40468 | Kilograms to Pounds | 2.2046 |
Hectares to Acres | 2.47105 | Tons to Kilograms | 1016.05 |
Cu Inches to Cu Centimetres | 0.01639 | Kilograms to Tons | 0.0009842 |
Standard World Times (To calculate local standard time hours shown are to be added to or subtracted from GMT)
Location | Difference to GMT | Location | Difference to GMT | Location | Difference to GMT | Location | Difference to GMT |
---|---|---|---|---|---|---|---|
Abu Dhabi | + 4 | Canberra | +10 | Madras | + 5½ | Riyadh | + 3 |
Accra | 0 | Cape Town | + 2 | Madrid | + 1 | Rome | + 1 |
Adelaide | + 9½ | Chicago | - 6 | Manila | + 8 | San Francisco | - 8 |
Aden | + 3 | Copenhagen | + 1 | Melbourne | +10 | Santiago | - 4 |
Algiers | 0 | Dacca | + 6 | Mexico City | - 7 | Shanghai | + 8 |
Amsterdam | + 1 | Damascus | + 2 | Montevideo | - 3 | Singapore | + 7½ |
Athens | + 2 | Darwin | + 9½ | Montreal | - 5 | Stockholm | + 1 |
Auckland | +12 | Delhi | + 5½ | Moscow | + 3 | Sydney | +10 |
Baghdad | + 3 | Detroit | - 5 | Nairobi | + 3 | Tehran | + 5½ |
Bangkok | + 7 | Dubai | + 4 | New York | - 5 | Tokyo | + 9 |
Beijing | + 8 | Dublin | 0 | Nicosia | + 2 | Toronto | - 5 |
Beirut | + 2 | Gibraltar | + 1 | Oslo | + 1 | Tripoli | + 1 |
Belgrade | + 1 | Helsinki | + 2 | Ottawa | - 5 | Tunis | + 1 |
Berlin | + 1 | Hobart | +10 | Panama | - 5 | Vancouver | - 8 |
Berne | + 1 | Hong Kong | + 8 | Paris | + 1 | Vienna | + 1 |
Bombay | + 5½ | Istanbul | + 3 | Peking | + 8 | Warsaw | + 1 |
Bonn | + 1 | Jakarta | + 7½ | Perth | + 8 | Washington | - 5 |
Brisbane | +10 | Jerusalem | + 2 | Prague | + 1 | Wellington | +12 |
Brussels | + 1 | Karachi | + 5 | Quebec | - 5 | Winnipeg | - 6 |
Bucharest | + 2 | Kuala Lumpur | + 8 | Rabat | 0 | ||
Budapest | + 1 | Kuwait | + 3 | Rangoon | + 6½ | ||
Buenos Aires | - 3 | Lagos | + 1 | Rawalpindi | + 5 | ||
Cairo | + 2 | Lisbon | 0 | Reykjavik | 0 | ||
Calcutta | + 5½ | Luxembourg | + 1 | Rio do Janeiro | - 3 |
Container Details
20ft. G.P. Container: | Interior Dimensions: Length 5.919m x Width 2.340m x Height 2.380m Capacity 33.0 cbm |
---|---|
40ft. G.P. Container: | Interior Dimensions: Length 12.045m x Width 2.309m x Height 2.379m Capacity 67.3 cbm |
40ft. High Cube. Container: | Interior Dimensions: Length 12.056m x Width 2.347m x Height 2.684m Capacity 76.0 cbm |
45ft. High Cube. Container: | Interior Dimensions: Length 13.582m x Width 2.347m x Height 2.690m Capacity 85.7 cbm |
Pallet Sizes
Standard Pallets: | 120cm x 100cm |
---|---|
Euro Pallets: | 120cm x 80cm |